Start List

Bib Interval Name Group Team Start Time
1 1 Magnus Kim J_Men KOR +00:00:00
2 2 Ivan Lyuft J_Men KAZ +00:00:15
3 3 Andrey Nekrasov J_Men RUS +00:00:30
4 4 Camille Laude J_Men FRA +00:00:45
5 5 Raimo Vigants J_Men LAT +00:01:00
6 6 Henri Roos J_Men EST +00:01:15
7 7 Lauri Mannila J_Men FIN +00:01:30
8 8 Alexander Terentev J_Men RUS +00:01:45
9 9 Thomas Helland Larsen J_Men NOR +00:02:00
10 10 Antoine Cyr J_Men CAN +00:02:15
11 11 E??enne Hebert J_Men CAN +00:02:30
12 12 Reed Godfrey J_Men CAN +00:02:45
13 13 Jacob Nystedt J_Men SWE +00:03:00
14 14 Andrey Kuznetsov J_Men RUS +00:03:15
15 15 Sergey Ardashev J_Men RUS +00:03:30
16 16 Graham Ritchie J_Men CAN +00:03:45
17 17 Axel Aflodal J_Men SWE +00:04:00
18 18 Andrii Orlyk J_Men UKR +00:04:15
19 19 Gustaf Berglund J_Men SWE +00:04:30
20 20 Simon Karlsson J_Men SWE +00:04:45
21 21 Gus Schumacher J_Men USA +00:05:00
22 22 Lukas Mrkonjic J_Men AUT +00:05:15
23 23 Luke Jager J_Men USA +00:05:30
24 24 Verneri Poikonen J_Men FIN +00:05:45
25 25 Nikita Zharnossenko J_Men KAZ +00:06:00
26 26 Brage Boee J_Men NOR +00:06:15
27 27 Jon Rolf Skamo Hope J_Men NOR +00:06:30
28 28 Canyon Tobin J_Men USA +00:06:45
29 29 Vincent Buiatti J_Men FRA +00:07:00
30 30 Joergen Lippert J_Men NOR +00:07:15
31 31 Philipp Unger J_Men GER +00:07:30
32 32 Michal Skowron J_Men POL +00:07:45
33 33 Mingliang Zhu J_Men CHN +00:08:00
34 34 Jiri Manek J_Men CZE +00:08:15
35 35 Azuolas Bajoravicius J_Men LTU +00:08:30
36 36 Ondrej Cerny J_Men CZE +00:08:45
37 37 Tom Mancini J_Men FRA +00:09:00
38 38 Lassi Vuorinen J_Men FIN +00:09:15
39 39 Flurin Grond J_Men SUI +00:09:30
40 40 Hyuga Otaki J_Men JPN +00:09:45
41 41 Nikolay Viyachev J_Men BUL +00:10:00
42 42 Janik Riebli J_Men SUI +00:10:15
43 43 Josef Faessler J_Men GER +00:10:30
44 44 Jan Mikus J_Men SVK +00:10:45
45 45 Nikita Gridin J_Men KAZ +00:11:00
46 46 Tomas Kalivoda J_Men CZE +00:11:15
47 47 Leo Rantahalvari J_Men FIN +00:11:30
48 48 Mateusz Haratyk J_Men POL +00:11:45
49 49 Valerio Grond J_Men SUI +00:12:00
50 50 Vili Crv J_Men SLO +00:12:15
51 51 Simone Mocellini J_Men ITA +00:12:30
52 52 Cedric Keller J_Men SUI +00:12:45
53 53 Karl Schulz J_Men USA +00:13:00
54 54 Giovanni Caola J_Men ITA +00:13:15
55 55 Seve De Campo J_Men AUS +00:13:30
56 56 Davide Graz J_Men ITA +00:13:45
57 57 Theo Schely J_Men FRA +00:14:00
58 58 Yauheni Lamaka J_Men BLR +00:14:15
59 59 Deimantas Klisevicius J_Men LTU +00:14:30
60 60 Florian Knopf J_Men GER +00:14:45
61 61 Fran Vukonic J_Men CRO +00:15:00
62 62 Daniel Wallinger J_Men AUT +00:15:15
63 63 Christopher Kalev J_Men EST +00:15:30
64 64 Vladimir Kozlovsky J_Men CZE +00:15:45
65 65 Thibaut De Marre J_Men BEL +00:16:00
66 66 Marko Skender J_Men CRO +00:16:15
67 67 Koya Yumoto J_Men JPN +00:16:30
68 68 Yan Kostruba J_Men UKR +00:16:45
69 69 Chris Ole Sauerbrey J_Men GER +00:17:00
70 70 Yusei Tonozuka J_Men JPN +00:17:15
71 71 Mikayel Mikayelyan J_Men ARM +00:17:30
72 72 Miha Jan J_Men SLO +00:17:45
73 73 Yahor Shpuntau J_Men BLR +00:18:00
74 74 Nikita Moskalenko J_Men KAZ +00:18:15
75 75 Risto Vaher J_Men EST +00:18:30
76 76 Blaz Persa J_Men SLO +00:18:45
77 77 Fredrik Muehlbacher J_Men AUT +00:19:00
78 78 Oleksandr Nikonovych J_Men UKR +00:19:15
79 79 Simeon Ognyanov J_Men BUL +00:19:30
80 80 Liam Burton J_Men AUS +00:19:45
81 81 Mar??n Himma J_Men EST +00:20:00
82 82 Chunyu Zhang J_Men CHN +00:20:15
83 83 Aliaksandr Valynko J_Men BLR +00:20:30
84 84 Marco Dal Farra J_Men ARG +00:20:45
85 85 Szabolcs Forika J_Men ROU +00:21:00
86 86 Valen??n Dirtu-Lunic J_Men ROU +00:21:15
87 87 Vasile Rusu J_Men ROU +00:21:30
88 88 Illia Yermolaiev J_Men UKR +00:21:45
89 89 Mar??n Penchev J_Men BUL +00:22:00
90 90 Lucas Lima J_Men BRA +00:22:15
91 91 Yusuf Emre Firat J_Men TUR +00:22:30
92 92 Hamish Wolfe J_Men GBR +00:22:45
93 93 Firat Kurnaz J_Men TUR +00:23:00
94 94 Samer Tawk J_Men LBN +00:23:15
95 95 Anthony Tawk J_Men LBN +00:23:30
96 96 Mate Janos Gyallai J_Men HUN +00:23:45
97 97 Ryo Hirose J_Men JPN +00:24:00
98 98 Francesco Manzoni J_Men ITA +00:24:15