149
Fred Albrechtson
Split Name | Split/Lap Time | Senior | Overall |
---|---|---|---|
Split 1 | 00:04:41.2 00:04:41.2 | 7 +00:00:27.8 | 7 +00:00:27.8 |
Split 2 | 00:09:37.8 00:04:56.6 | 7 +00:00:51.5 | 7 +00:00:51.5 |
Split 3 | 00:14:38.0 00:05:00.2 | 7 +00:01:15.0 | 7 +00:01:15.0 |
Split 4 | 00:19:41.2 00:05:03.2 | 7 +00:01:38.9 | 7 +00:01:38.9 |
Split 5 | 00:24:46.8 00:05:05.6 | 7 +00:02:00.7 | 7 +00:02:00.7 |
Unless otherwise noted by the publisher, these results may not be official.