52
Feldmeier Sofie
| Split Name | Split/Lap Time | U18w | Overall |
|---|---|---|---|
| Split 1 | 00:02:54.1 00:02:54.1 | 8 +00:00:09.1 | 36 +00:00:33.7 |
| Split 2 | 00:10:26.4 00:07:32.3 | 11 +00:00:42.7 | 41 +00:01:59.2 |
| Split 3 | 00:18:09.6 00:07:43.2 | 10 +00:01:07.9 | 35 +00:06:40.5 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.