49
Schramm Antonia
| Split Name | Split/Lap Time | U18w | Overall |
|---|---|---|---|
| Split 1 | 00:03:06.1 00:03:06.1 | 23 +00:00:21.1 | 64 +00:00:45.7 |
| Split 2 | 00:10:41.1 00:07:35.0 | 17 +00:00:57.4 | 51 +00:02:13.9 |
| Split 3 | 00:18:26.1 00:07:45.0 | 16 +00:01:24.4 | 41 +00:06:57.0 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.