43
Berthold Jolina
| Split Name | Split/Lap Time | U18w | Overall |
|---|---|---|---|
| Split 1 | 00:03:05.4 00:03:05.4 | 22 +00:00:20.4 | 62 +00:00:45.0 |
| Split 2 | 00:11:16.3 00:08:10.9 | 23 +00:01:32.6 | 68 +00:02:49.1 |
| Split 3 | 00:19:47.4 00:08:31.1 | 23 +00:02:45.7 | 48 +00:08:18.3 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.