39
Jungnickl Josephin
| Split Name | Split/Lap Time | U18w | Overall |
|---|---|---|---|
| Split 1 | 00:02:58.9 00:02:58.9 | 15 +00:00:13.9 | 46 +00:00:38.5 |
| Split 2 | 00:10:57.7 00:07:58.8 | 19 +00:01:14.0 | 55 +00:02:30.5 |
| Split 3 | 00:19:15.1 00:08:17.4 | 21 +00:02:13.4 | 46 +00:07:46.0 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.