35
Lindauer Noemi
| Split Name | Split/Lap Time | U18w | Overall |
|---|---|---|---|
| Split 1 | 00:03:03.1 00:03:03.1 | T20 +00:00:18.1 | T57 +00:00:42.7 |
| Split 2 | 00:10:59.1 00:07:56.0 | 20 +00:01:15.4 | 56 +00:02:31.9 |
| Split 3 | 00:19:10.1 00:08:11.0 | 20 +00:02:08.4 | 45 +00:07:41.0 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.