33
Hammann Paulina
| Split Name | Split/Lap Time | U18w | Overall |
|---|---|---|---|
| Split 1 | 00:03:23.0 00:03:23.0 | 28 +00:00:38.0 | 82 +00:01:02.6 |
| Split 2 | 00:11:46.5 00:08:23.5 | 26 +00:02:02.8 | 74 +00:03:19.3 |
| Split 3 | 00:20:23.3 00:08:36.8 | 25 +00:03:21.6 | 50 +00:08:54.2 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.