32
Brender Olivia
| Split Name | Split/Lap Time | U18w | Overall |
|---|---|---|---|
| Split 1 | 00:03:18.5 00:03:18.5 | 27 +00:00:33.5 | 80 +00:00:58.1 |
| Split 2 | 00:12:06.5 00:08:48.0 | 27 +00:02:22.8 | 76 +00:03:39.3 |
| Split 3 | 00:20:54.6 00:08:48.1 | 26 +00:03:52.9 | 51 +00:09:25.5 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.