14
Grätz Anderl
| Split Name | Split/Lap Time | U16m | Overall |
|---|---|---|---|
| Split 1 | 00:02:22.8 00:02:22.8 | 3 +00:00:02.4 | 3 +00:00:02.4 |
| Split 2 | 00:09:01.2 00:06:38.4 | 8 +00:00:28.6 | 9 +00:00:34.0 |
| Split 3 | 00:15:45.8 00:06:44.6 | 7 +00:00:49.3 | 8 +00:04:16.7 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.