13
Orth Ben
| Split Name | Split/Lap Time | U16m | Overall |
|---|---|---|---|
| Split 1 | 00:02:26.3 00:02:26.3 | 8 +00:00:05.9 | 8 +00:00:05.9 |
| Split 2 | 00:08:56.9 00:06:30.6 | 6 +00:00:24.3 | 7 +00:00:29.7 |
| Split 3 | 00:15:40.6 00:06:43.7 | 6 +00:00:44.1 | 7 +00:04:11.5 |
| Split 4 | - | - | - |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.