383
Mia Bylesjö
Split Name | Split/Lap Time | Short | Overall |
---|---|---|---|
Split 1 | 00:17:00.3 00:17:00.3 | 12 +00:08:53.9 | 41 +00:08:53.9 |
Split 2 | 00:17:00.6 00:00:00.3 | 7 +00:07:35.1 | 35 +00:07:35.1 |
Split 3 | 00:56:41.7 00:39:41.1 | 6 +00:27:38.8 | 24 +00:27:38.8 |
Split 4 | 00:42:43.9 00:46:02.2 | 3 +00:09:33.0 | 4 +00:09:33.0 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.