381
Mats Gärdfors
Split Name | Split/Lap Time | Long | Overall |
---|---|---|---|
Split 1 | 00:15:29.2 00:15:29.2 | 17 +00:04:28.3 | 28 +00:07:22.8 |
Split 2 | 00:15:30.1 00:00:00.9 | 16 +00:04:02.6 | 22 +00:06:04.6 |
Split 3 | 00:53:38.8 00:38:08.7 | 10 +00:02:34.9 | 16 +00:24:35.9 |
Split 4 | 00:53:38.9 00:00:00.1 | 16 +00:11:05.1 | 24 +00:20:28.0 |
Split 5 | 01:18:26.5 00:24:47.6 | 14 +00:20:36.9 | 20 +00:36:22.4 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.