377
Linda Örn Heijel
Split Name | Split/Lap Time | Short | Overall |
---|---|---|---|
Split 1 | 00:09:24.9 00:09:24.9 | 3 +00:01:18.5 | 3 +00:01:18.5 |
Split 2 | 00:09:25.5 00:00:00.6 | 1 | 1 |
Split 3 | 00:35:44.0 00:26:18.5 | 5 +00:06:41.1 | 5 +00:06:41.1 |
Split 4 | 00:35:47.5 00:00:03.5 | 2 +00:02:36.6 | 2 +00:02:36.6 |
Split 5 | 00:50:14.2 00:14:26.7 | 5 +00:08:10.1 | 5 +00:08:10.1 |
Split 6 | - | - | - |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.