642
Matt Brown
| Split Name | Split/Lap Time | CX Open Mens | Overall |
|---|---|---|---|
| Split 1 | 00:02:03.0 00:02:03.0 | 8 +00:00:31.2 | 18 +00:00:31.2 |
| Split 2 | 00:08:44.3 00:06:41.3 | 8 +00:01:30.8 | 18 +00:02:45.2 |
| Split 3 | 00:15:30.2 00:06:45.9 | 8 +00:02:34.1 | 16 +00:02:34.1 |
| Split 4 | 00:25:43.1 00:10:12.9 | 12 +00:06:54.9 | 34 +00:06:54.9 |
| Split 5 | 00:32:41.7 00:06:58.6 | 11 +00:08:12.6 | 32 +00:08:12.6 |
| Split 6 | 00:39:41.6 00:06:59.9 | 11 +00:09:28.1 | 31 +00:09:28.1 |
| Split 7 | 00:46:34.0 00:06:52.4 | 11 +00:10:24.5 | 28 +00:10:24.5 |
| Split 8 | 00:54:43.0 00:08:09.0 | 11 +00:12:32.6 | 29 +00:12:32.6 |
| Split 9 | - | - | - |
| Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.