633
Laban Nordin
| Split Name | Split/Lap Time | H17-18 | Overall |
|---|---|---|---|
| Split 1 | 00:03:24.1 00:03:24.1 | 71 +00:00:33.8 | 74 +00:00:33.8 |
| Split 2 | 00:07:09.6 00:03:45.5 | 69 +00:01:08.1 | 72 +00:01:08.1 |
| Split 3 | 00:17:24.7 00:10:15.1 | 59 +00:02:29.9 | 62 +00:02:29.9 |
| Split 4 | 00:21:17.2 00:03:52.5 | 60 +00:02:54.8 | 62 +00:02:54.8 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.