618
Benjamin Claesson
| Split Name | Split/Lap Time | H17-18 | Overall |
|---|---|---|---|
| Split 1 | 00:03:25.1 00:03:25.1 | 73 +00:00:34.8 | 76 +00:00:34.8 |
| Split 2 | 00:07:22.1 00:03:57.0 | 76 +00:01:20.6 | 79 +00:01:20.6 |
| Split 3 | 00:18:15.6 00:10:53.5 | 73 +00:03:20.8 | 76 +00:03:20.8 |
| Split 4 | 00:22:28.8 00:04:13.2 | 72 +00:04:06.4 | 75 +00:04:06.4 |
| Split 5 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.