43
Petter Byfuglien Ulsrud
| Split Name | Split/Lap Time | Gutter | Overall |
|---|---|---|---|
| Split 1 | 00:04:06.1 00:04:06.1 | 13 +00:00:22.9 | 13 +00:00:22.9 |
| Split 2 | 00:09:57.2 00:05:51.1 | 15 +00:01:09.6 | 15 +00:01:09.6 |
| Split 3 | 00:14:26.4 00:04:29.2 | 15 +00:01:45.7 | 15 +00:01:45.7 |
| Split 4 | 00:20:24.6 00:05:58.2 | 15 +00:02:40.5 | 18 +00:02:40.5 |
| Split 5 | 00:24:45.8 00:04:21.2 | 15 +00:03:08.1 | 15 +00:03:08.1 |
| Split 6 | 00:30:36.3 00:05:50.5 | 15 +00:04:05.7 | 15 +00:04:05.7 |
Unless otherwise noted by the publisher, these results may not be official.