32
Vemund Fosse Holseter
| Split Name | Split/Lap Time | Gutter | Overall |
|---|---|---|---|
| Split 1 | 00:03:55.9 00:03:55.9 | 8 +00:00:12.7 | 8 +00:00:12.7 |
| Split 2 | 00:09:18.6 00:05:22.7 | 9 +00:00:31.0 | 9 +00:00:31.0 |
| Split 3 | 00:13:25.1 00:04:06.5 | 10 +00:00:44.4 | 10 +00:00:44.4 |
| Split 4 | 00:18:50.2 00:05:25.1 | 10 +00:01:06.1 | 10 +00:01:06.1 |
| Split 5 | 00:22:56.2 00:04:06.0 | 11 +00:01:18.5 | 11 +00:01:18.5 |
| Split 6 | 00:28:23.5 00:05:27.3 | 12 +00:01:52.9 | 12 +00:01:52.9 |
Unless otherwise noted by the publisher, these results may not be official.