12
Shaun Charlton
| Split Name | Split/Lap Time | Youth | Overall |
|---|---|---|---|
| Split 1 | 00:06:51.9 00:06:51.9 | 9 +00:05:37.6 | 18 +00:05:37.6 |
| Split 2 | 00:08:14.9 00:01:23.0 | 9 +00:06:16.0 | 16 +00:06:16.0 |
| Split 3 | 00:09:42.3 00:01:27.4 | 8 +00:07:02.4 | 14 +00:07:02.4 |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | - | - |
| Split 12 | - | - | - |
| Split 13 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.