3
Gary Brighton
Split Name | Split/Lap Time | BCUK Fareham | Overall |
---|---|---|---|
Split 1 | 00:04:32.8 00:04:32.8 | 2 +00:00:09.9 | 2 +00:00:09.9 |
Split 2 | 00:28:01.7 00:23:28.9 | 3 +00:23:31.1 | 3 +00:23:31.1 |
Split 3 | 00:07:51.0 00:39:49.3 | 2 +00:00:06.7 | 2 +00:00:06.7 |
Split 4 | 00:31:35.3 00:23:44.3 | 3 +00:23:35.1 | 3 +00:23:35.1 |
Split 5 | 00:11:18.8 00:39:43.5 | 3 +00:00:15.3 | 3 +00:00:15.3 |
Split 6 | 00:34:55.0 00:23:36.2 | 4 +00:23:29.5 | 4 +00:23:29.5 |
Split 7 | 00:14:32.5 00:39:37.5 | 2 +00:00:12.2 | 2 +00:00:12.2 |
Split 8 | - | - | - |
Split 9 | 00:17:50.6 - | 3 +00:00:22.3 | 3 +00:00:22.3 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | 00:21:18.7 - | 2 +00:00:23.9 | 2 +00:00:23.9 |
Split 13 | - | - | - |
Split 14 | 00:24:52.2 - | 2 +00:00:51.4 | 2 +00:00:51.4 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.