9
Charlie Wilkes
Split Name | Split/Lap Time | BCUK Fareham | Overall |
---|---|---|---|
Split 1 | 00:04:53.0 00:04:53.0 | 8 +00:00:30.1 | 8 +00:00:30.1 |
Split 2 | 00:30:24.0 00:25:31.0 | 6 +00:25:53.4 | 6 +00:25:53.4 |
Split 3 | 00:08:15.4 00:37:51.4 | 8 +00:00:31.1 | 8 +00:00:31.1 |
Split 4 | 00:34:00.4 00:25:45.0 | 6 +00:26:00.2 | 6 +00:26:00.2 |
Split 5 | 00:11:39.2 00:37:38.8 | 8 +00:00:35.7 | 8 +00:00:35.7 |
Split 6 | - | - | - |
Split 7 | 00:15:21.1 - | 8 +00:01:00.8 | 8 +00:01:00.8 |
Split 8 | - | - | - |
Split 9 | 00:18:56.1 - | 8 +00:01:27.8 | 8 +00:01:27.8 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | 00:22:43.0 - | 7 +00:01:48.2 | 7 +00:01:48.2 |
Split 13 | - | - | - |
Split 14 | 00:26:29.7 - | 6 +00:02:28.9 | 6 +00:02:28.9 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.