33
Mandy Cloke
Split Name | Split/Lap Time | BCUK Fareham | Overall |
---|---|---|---|
Split 1 | 00:08:06.6 00:08:06.6 | 29 +00:03:43.7 | 32 +00:03:43.7 |
Split 2 | - | - | - |
Split 3 | 00:13:17.4 - | 27 +00:05:33.1 | 30 +00:05:33.1 |
Split 4 | - | - | - |
Split 5 | 00:18:22.7 - | 27 +00:07:19.2 | 30 +00:07:19.2 |
Split 6 | - | - | - |
Split 7 | 00:24:26.9 - | 27 +00:10:06.6 | 30 +00:10:06.6 |
Split 8 | - | - | - |
Split 9 | 00:30:20.2 - | 28 +00:12:51.9 | 31 +00:12:51.9 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | - | - | - |
Split 13 | - | - | - |
Split 14 | - | - | - |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.