22
Alison Kimber
Split Name | Split/Lap Time | BCUK Fareham | Overall |
---|---|---|---|
Split 1 | 00:06:32.8 00:06:32.8 | 20 +00:02:09.9 | 21 +00:02:09.9 |
Split 2 | - | - | - |
Split 3 | 00:11:10.7 - | 18 +00:03:26.4 | 19 +00:03:26.4 |
Split 4 | - | - | - |
Split 5 | 00:15:54.0 - | 18 +00:04:50.5 | 19 +00:04:50.5 |
Split 6 | - | - | - |
Split 7 | 00:20:52.4 - | 21 +00:06:32.1 | 22 +00:06:32.1 |
Split 8 | - | - | - |
Split 9 | 00:25:02.6 - | 22 +00:07:34.3 | 23 +00:07:34.3 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | 00:29:08.0 - | 20 +00:08:13.2 | 21 +00:08:13.2 |
Split 13 | - | - | - |
Split 14 | 00:32:58.0 - | 21 +00:08:57.2 | 22 +00:08:57.2 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.