15
Rob Byles
Split Name | Split/Lap Time | BCUK Fareham | Overall |
---|---|---|---|
Split 1 | 00:05:31.4 00:05:31.4 | 14 +00:01:08.5 | 14 +00:01:08.5 |
Split 2 | 00:34:59.1 00:29:27.7 | 14 +00:30:28.5 | 15 +00:30:28.5 |
Split 3 | 00:09:55.0 00:34:55.9 | 14 +00:02:10.7 | 15 +00:02:10.7 |
Split 4 | - | - | - |
Split 5 | 00:14:10.5 - | 13 +00:03:07.0 | 14 +00:03:07.0 |
Split 6 | - | - | - |
Split 7 | 00:18:19.2 - | 14 +00:03:58.9 | 15 +00:03:58.9 |
Split 8 | - | - | - |
Split 9 | 00:23:07.1 - | 15 +00:05:38.8 | 16 +00:05:38.8 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | 00:27:34.4 - | 16 +00:06:39.6 | 17 +00:06:39.6 |
Split 13 | - | - | - |
Split 14 | 00:31:57.7 - | 16 +00:07:56.9 | 17 +00:07:56.9 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.