4
Scott Hopton
Split Name | Split/Lap Time | BCUK Fareham | Overall |
---|---|---|---|
Split 1 | 00:04:35.8 00:04:35.8 | 3 +00:00:12.9 | 3 +00:00:12.9 |
Split 2 | 00:28:03.0 00:23:27.2 | 4 +00:23:32.4 | 4 +00:23:32.4 |
Split 3 | 00:08:12.5 00:40:09.5 | 7 +00:00:28.2 | 7 +00:00:28.2 |
Split 4 | 00:31:38.8 00:23:26.3 | 4 +00:23:38.6 | 4 +00:23:38.6 |
Split 5 | 00:11:28.0 00:39:49.2 | 5 +00:00:24.5 | 5 +00:00:24.5 |
Split 6 | 00:34:46.6 00:23:18.6 | 3 +00:23:21.1 | 3 +00:23:21.1 |
Split 7 | 00:14:34.0 00:39:47.4 | 3 +00:00:13.7 | 3 +00:00:13.7 |
Split 8 | - | - | - |
Split 9 | 00:17:42.6 - | 2 +00:00:14.3 | 2 +00:00:14.3 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | 00:21:20.0 - | 3 +00:00:25.2 | 3 +00:00:25.2 |
Split 13 | - | - | - |
Split 14 | 00:24:59.0 - | 3 +00:00:58.2 | 3 +00:00:58.2 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.