12
Charlotte Brighton
Split Name | Split/Lap Time | BCUK Fareham | Overall |
---|---|---|---|
Split 1 | 00:05:22.1 00:05:22.1 | 11 +00:00:59.2 | 11 +00:00:59.2 |
Split 2 | 00:32:31.1 00:27:09.0 | 12 +00:28:00.5 | 12 +00:28:00.5 |
Split 3 | 00:09:14.5 00:36:43.4 | 11 +00:01:30.2 | 11 +00:01:30.2 |
Split 4 | - | - | - |
Split 5 | 00:13:02.8 - | 11 +00:01:59.3 | 11 +00:01:59.3 |
Split 6 | - | - | - |
Split 7 | 00:17:08.3 - | 11 +00:02:48.0 | 11 +00:02:48.0 |
Split 8 | - | - | - |
Split 9 | 00:21:14.1 - | 11 +00:03:45.8 | 11 +00:03:45.8 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | 00:24:55.0 - | 11 +00:04:00.2 | 11 +00:04:00.2 |
Split 13 | - | - | - |
Split 14 | 00:28:37.3 - | 11 +00:04:36.5 | 11 +00:04:36.5 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.