10
Steve Hunter
Split Name | Split/Lap Time | BCUK Fareham | Overall |
---|---|---|---|
Split 1 | 00:05:00.0 00:05:00.0 | 9 +00:00:37.1 | 9 +00:00:37.1 |
Split 2 | 00:30:47.6 00:25:47.6 | 10 +00:26:17.0 | 10 +00:26:17.0 |
Split 3 | 00:08:25.0 00:37:37.4 | 9 +00:00:40.7 | 9 +00:00:40.7 |
Split 4 | 00:34:32.3 00:26:07.3 | 10 +00:26:32.1 | 10 +00:26:32.1 |
Split 5 | 00:12:04.1 00:37:31.8 | 9 +00:01:00.6 | 9 +00:01:00.6 |
Split 6 | - | - | - |
Split 7 | 00:15:41.5 - | 9 +00:01:21.2 | 9 +00:01:21.2 |
Split 8 | - | - | - |
Split 9 | 00:19:26.7 - | 9 +00:01:58.4 | 9 +00:01:58.4 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | 00:23:10.1 - | 9 +00:02:15.3 | 9 +00:02:15.3 |
Split 13 | - | - | - |
Split 14 | 00:27:01.2 - | 9 +00:03:00.4 | 9 +00:03:00.4 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.