18
Lisa Wren
Split Name | Split/Lap Time | BCUK Fareham | Overall |
---|---|---|---|
Split 1 | 00:05:48.7 00:05:48.7 | 16 +00:01:25.8 | 17 +00:01:25.8 |
Split 2 | - | - | - |
Split 3 | 00:09:58.7 - | 15 +00:02:14.4 | 16 +00:02:14.4 |
Split 4 | - | - | - |
Split 5 | 00:14:18.0 - | 14 +00:03:14.5 | 15 +00:03:14.5 |
Split 6 | - | - | - |
Split 7 | 00:18:16.4 - | 13 +00:03:56.1 | 14 +00:03:56.1 |
Split 8 | - | - | - |
Split 9 | 00:22:34.4 - | 13 +00:05:06.1 | 14 +00:05:06.1 |
Split 10 | - | - | - |
Split 11 | - | - | - |
Split 12 | 00:27:06.9 - | 13 +00:06:12.1 | 14 +00:06:12.1 |
Split 13 | - | - | - |
Split 14 | 00:31:16.8 - | 14 +00:07:16.0 | 15 +00:07:16.0 |
Split 15 | - | - | - |
Split 16 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.