164
Liz Davies
| Split Name | Split/Lap Time | Half Marathon | Overall |
|---|---|---|---|
| Split 1 | 01:42:43.0 01:42:43.0 | 26 +01:17:25.5 | 122 +01:21:29.3 |
| Split 2 | 02:19:11.7 00:36:28.7 | 26 +01:27:46.5 | 108 +01:41:50.5 |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.