240
Brooklyn Davies
| Split Name | Split/Lap Time | 10k | Overall |
|---|---|---|---|
| Split 1 | 01:13:40.9 01:13:40.9 | 42 +00:49:07.6 | 118 +00:52:27.2 |
| Split 2 | - | - | - |
| Split 3 | - | - | - |
| Split 4 | - | - | - |
| Split 5 | - | - | - |
| Split 6 | - | - | - |
| Split 7 | - | - | - |
| Split 8 | - | - | - |
| Split 9 | - | - | - |
| Split 10 | - | - | - |
| Split 11 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.