4
Sondre Fagerholt
| Split Name | Split/Lap Time | Team Knyken Allround | Overall |
|---|---|---|---|
| Split 1 | 00:05:51.5 00:05:51.5 | 6 +00:00:48.9 | 7 +00:00:48.9 |
| Split 2 | 00:09:38.0 00:03:46.5 | 6 +00:01:19.0 | 7 +00:01:19.0 |
| Split 3 | 00:15:12.9 00:05:34.9 | 5 +00:01:54.5 | 6 +00:01:54.5 |
| Split 4 | 00:18:59.4 00:03:46.5 | 5 +00:02:24.5 | 6 +00:02:24.5 |
| Split 5 | 00:19:48.0 00:00:48.6 | 5 +00:02:32.6 | 6 +00:02:32.6 |
Unless otherwise noted by the publisher, these results may not be official.