42
Maurice De Jongh
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:02:38.1 00:02:38.1 | 20 +00:00:39.6 | 20 +00:00:39.6 |
Split 2 | 00:17:40.6 00:15:02.5 | 22 +00:04:43.0 | 22 +00:04:43.0 |
Split 3 | 00:32:46.2 00:15:05.6 | 21 +00:08:47.1 | 21 +00:08:47.1 |
Split 4 | 00:48:08.1 00:15:21.9 | 20 +00:12:59.6 | 20 +00:12:59.6 |
Split 5 | 01:03:41.8 00:15:33.7 | 20 +00:17:22.3 | 20 +00:17:22.3 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.