4
Mike Hurkx
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:02:15.9 00:02:15.9 | 10 +00:00:17.4 | 10 +00:00:17.4 |
Split 2 | 00:14:53.5 00:12:37.6 | 11 +00:01:55.9 | 11 +00:01:55.9 |
Split 3 | 00:27:39.6 00:12:46.1 | 11 +00:03:40.5 | 11 +00:03:40.5 |
Split 4 | 00:40:34.7 00:12:55.1 | 11 +00:05:26.2 | 11 +00:05:26.2 |
Split 5 | 00:53:17.8 00:12:43.1 | 10 +00:06:58.3 | 10 +00:06:58.3 |
Split 6 | 01:06:27.6 00:13:09.8 | 11 +00:08:33.4 | 11 +00:08:33.4 |
Unless otherwise noted by the publisher, these results may not be official.