40
Kayden Hundt 40
Split Name | Split/Lap Time | C Class | Overall |
---|---|---|---|
Split 1 | 00:11:01.2 00:11:01.2 | 2 +00:02:55.5 | 12 +00:04:21.9 |
Split 2 | 00:27:07.1 00:16:05.9 | 2 +00:07:04.7 | 12 +00:10:27.4 |
Split 3 | 00:43:55.4 00:16:48.3 | 2 +00:11:51.8 | 11 +00:27:11.9 |
Split 4 | 01:03:58.7 00:20:03.3 | 2 +00:19:59.6 | 12 +00:37:20.4 |
Split 5 | 01:24:51.5 00:20:52.8 | 2 +00:28:44.9 | 10 +00:48:28.0 |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.