306
Austin Tyler Hewitt 306
Split Name | Split/Lap Time | UTV Novice | Overall |
---|---|---|---|
Split 1 | 00:24:27.9 00:24:27.9 | 4 +00:17:48.6 | 14 +00:17:48.6 |
Split 2 | 00:36:49.1 00:12:21.2 | 4 +00:20:09.4 | 13 +00:20:09.4 |
Split 3 | 00:48:14.6 00:11:25.5 | 4 +00:31:31.1 | 12 +00:31:31.1 |
Split 4 | 00:59:40.8 00:11:26.2 | 4 +00:33:02.5 | 11 +00:33:02.5 |
Split 5 | - | - | - |
Split 6 | - | - | - |
Split 7 | - | - | - |
Split 8 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.