33
Tyler Clever 33
Split Name | Split/Lap Time | UTV Novice | Overall |
---|---|---|---|
Split 1 | 00:06:39.3 00:06:39.3 | 1 | 1 |
Split 2 | 00:16:39.7 00:10:00.4 | 1 | 1 |
Split 3 | 00:16:43.5 00:00:03.8 | 1 | 1 |
Split 4 | 00:26:38.3 00:09:54.8 | 1 | 1 |
Split 5 | 00:36:23.5 00:09:45.2 | 1 | 1 |
Split 6 | 00:46:22.8 00:09:59.3 | 1 | 1 |
Split 7 | 00:55:55.9 00:09:33.1 | 1 | 1 |
Split 8 | 01:05:48.5 00:09:52.6 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.