29
Guido Van Leemput
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:14:09.9 00:14:09.9 | 26 +00:03:30.8 | 26 +00:03:30.8 |
Split 2 | 00:27:29.9 00:13:20.0 | 25 +00:07:01.1 | 25 +00:07:01.1 |
Split 3 | 00:40:59.2 00:13:29.3 | 25 +00:10:49.3 | 25 +00:10:49.3 |
Split 4 | 00:54:36.2 00:13:37.0 | 24 +00:14:19.6 | 24 +00:14:19.6 |
Split 5 | 01:07:48.7 00:13:12.5 | 25 +00:17:19.4 | 25 +00:17:19.4 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.