20
Joppe Van Stiphout
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:11:27.4 00:11:27.4 | 7 +00:00:48.3 | 7 +00:00:48.3 |
Split 2 | 00:22:24.7 00:10:57.3 | 6 +00:01:55.9 | 6 +00:01:55.9 |
Split 3 | 00:33:19.0 00:10:54.3 | 5 +00:03:09.1 | 5 +00:03:09.1 |
Split 4 | 00:44:30.3 00:11:11.3 | 6 +00:04:13.7 | 6 +00:04:13.7 |
Split 5 | 00:55:35.6 00:11:05.3 | 6 +00:05:06.3 | 5 +00:05:06.3 |
Split 6 | 01:06:29.9 00:10:54.3 | 5 +00:06:00.3 | 5 +00:06:00.3 |
Unless otherwise noted by the publisher, these results may not be official.