39
Erwin Vos
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:14:04.9 00:14:04.9 | 24 +00:03:25.8 | 24 +00:03:25.8 |
Split 2 | 00:27:32.8 00:13:27.9 | 26 +00:07:04.0 | 26 +00:07:04.0 |
Split 3 | 00:41:02.8 00:13:30.0 | 26 +00:10:52.9 | 26 +00:10:52.9 |
Split 4 | 00:54:39.4 00:13:36.6 | 25 +00:14:22.8 | 25 +00:14:22.8 |
Split 5 | 01:07:50.5 00:13:11.1 | 26 +00:17:21.2 | 26 +00:17:21.2 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.