46
Leon Van Capelle
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:15:00.6 00:15:00.6 | 35 +00:04:21.5 | 35 +00:04:21.5 |
Split 2 | 00:28:28.4 00:13:27.8 | 30 +00:07:59.6 | 30 +00:07:59.6 |
Split 3 | 00:41:41.4 00:13:13.0 | 29 +00:11:31.5 | 29 +00:11:31.5 |
Split 4 | 00:54:43.2 00:13:01.8 | 26 +00:14:26.6 | 26 +00:14:26.6 |
Split 5 | 01:07:40.5 00:12:57.3 | 24 +00:17:11.2 | 24 +00:17:11.2 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.