4
David Nordemann
Split Name | Split/Lap Time | H | Overall |
---|---|---|---|
Split 1 | 00:11:14.0 00:11:14.0 | 3 +00:00:34.9 | 3 +00:00:34.9 |
Split 2 | 00:21:59.1 00:10:45.1 | 4 +00:01:30.3 | 4 +00:01:30.3 |
Split 3 | 00:32:33.8 00:10:34.7 | 3 +00:02:23.9 | 3 +00:02:23.9 |
Split 4 | 00:43:23.9 00:10:50.1 | 4 +00:03:07.3 | 4 +00:03:07.3 |
Split 5 | 00:54:22.2 00:10:58.3 | 3 +00:03:52.9 | 3 +00:03:52.9 |
Split 6 | 01:05:12.6 00:10:50.4 | 4 +00:04:43.0 | 4 +00:04:43.0 |
Unless otherwise noted by the publisher, these results may not be official.