3
Alan Brown
Split Name | Split/Lap Time | BCUK Waterlooville | Overall |
---|---|---|---|
Split 1 | 00:04:42.5 00:04:42.5 | 2 +00:00:05.5 | 3 +00:00:05.5 |
Split 2 | 00:08:34.8 00:03:52.3 | 3 +00:00:35.1 | 3 +00:00:35.1 |
Split 3 | 00:12:53.7 00:04:18.9 | 2 +00:01:25.6 | 2 +00:01:25.6 |
Split 4 | 00:17:17.1 00:04:23.4 | 2 +00:02:07.5 | 2 +00:02:07.5 |
Split 5 | 00:20:37.4 00:03:20.3 | 2 +00:01:41.9 | 2 +00:01:41.9 |
Split 6 | 00:25:16.0 00:04:38.6 | 2 +00:03:14.1 | 2 +00:03:14.1 |
Split 7 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.