37
Jonas Granlund
| Split Name | Split/Lap Time | Herrar | Overall |
|---|---|---|---|
| Split 1 | 00:06:06.9 00:06:06.9 | 6 +00:00:28.6 | 7 +00:00:28.6 |
| Split 2 | 00:12:41.5 00:06:34.6 | 7 +00:01:19.9 | 8 +00:01:19.9 |
| Split 3 | 00:19:18.6 00:06:37.1 | 7 +00:02:03.1 | 8 +00:02:03.1 |
| Split 4 | 00:25:44.6 00:06:26.0 | 7 +00:02:34.5 | 9 +00:02:34.5 |
| Split 5 | 00:32:16.4 00:06:31.8 | 7 +00:03:19.9 | 7 +00:03:19.9 |
Unless otherwise noted by the publisher, these results may not be official.