54
Andy Roberts
Split Name | Split/Lap Time | M | Overall |
---|---|---|---|
Split 1 | 00:52:29.0 00:52:29.0 | 5 +00:09:25.6 | 29 +00:10:00.9 |
Split 2 | 01:44:20.3 00:51:51.3 | 4 +00:16:44.8 | 24 +00:18:15.5 |
Split 3 | 02:39:17.6 00:54:57.3 | 4 +00:26:27.7 | 25 +00:27:48.8 |
Split 4 | 03:35:11.1 00:55:53.5 | 4 +00:37:05.1 | 24 +00:41:54.5 |
Split 5 | 04:31:29.3 00:56:18.2 | 4 +00:39:53.1 | 24 +00:51:52.2 |
Split 6 | 05:33:38.7 01:02:09.4 | 4 +00:48:39.8 | 25 +01:11:50.6 |
Split 7 | 06:36:39.7 01:03:01.0 | 4 +01:00:22.9 | 24 +01:27:42.1 |
Split 8 | 07:35:44.2 00:59:04.5 | 4 +01:08:05.9 | 23 +01:43:43.3 |
Split 9 | - | - | - |
Split 10 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.