45
Lewis Payne
Split Name | Split/Lap Time | MV40 | Overall |
---|---|---|---|
Split 1 | 00:44:58.1 00:44:58.1 | 5 +00:02:30.0 | 8 +00:02:30.0 |
Split 2 | 01:29:38.4 00:44:40.3 | 3 +00:03:33.6 | 5 +00:03:33.6 |
Split 3 | 02:13:58.4 00:44:20.0 | 3 +00:01:26.6 | 6 +00:02:29.6 |
Split 4 | 02:58:54.9 00:44:56.5 | 2 +00:00:23.1 | 4 +00:05:38.3 |
Split 5 | 03:44:31.9 00:45:37.0 | 2 +00:00:13.8 | 4 +00:04:54.8 |
Split 6 | 04:32:23.1 00:47:51.2 | 2 +00:01:16.0 | 4 +00:10:35.0 |
Split 7 | 05:21:08.1 00:48:45.0 | 2 +00:02:41.6 | 4 +00:12:10.5 |
Split 8 | 06:11:00.0 00:49:51.9 | 2 +00:05:49.9 | 4 +00:18:59.1 |
Split 9 | 07:02:51.1 00:51:51.1 | 2 +00:09:12.5 | 5 +00:15:57.8 |
Split 10 | 07:51:57.8 00:49:06.7 | 2 +00:10:25.5 | 5 +00:20:35.2 |
Unless otherwise noted by the publisher, these results may not be official.