18
Fer
| Split Name | Split/Lap Time | Expertos | Overall |
|---|---|---|---|
| Split 1 | 00:01:07.1 00:01:07.1 | 2 +00:00:09.6 | 2 +00:00:09.6 |
| Split 2 | 00:03:16.7 00:02:09.6 | 2 +00:00:07.7 | 2 +00:00:07.7 |
| Split 3 | 00:05:26.7 00:02:10.0 | 2 +00:00:11.7 | 3 +00:00:11.7 |
| Split 4 | 00:07:55.6 00:02:28.9 | 3 +00:01:37.5 | 7 +00:01:37.5 |
| Split 5 | 00:08:40.2 00:00:44.6 | 4 +00:00:57.7 | 8 +00:00:57.7 |
| Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.