4
John Trotman
| Split Name | Split/Lap Time | Junior Men | Overall |
|---|---|---|---|
| Shooting Transition 1 entry | 00:01:09.1 00:01:09.1 | 1 | 1 |
| Shooting Transition 1 exit | 00:01:35.6 00:00:26.5 | 1 | 1 |
| Shooting Transition 2 entry | 00:02:58.8 00:01:23.2 | 1 | 1 |
| Shooting Transition 2 exit | 00:03:54.9 00:00:56.1 | 1 | 1 |
| Final Line | 00:05:10.7 00:01:15.8 | 1 | 1 |
Unless otherwise noted by the publisher, these results may not be official.