89
Anton Van Beuzekom
Split Name | Split/Lap Time | Master | Overall |
---|---|---|---|
Split 1 | 00:12:52.7 00:12:52.7 | 4 +00:01:17.3 | 10 +00:02:32.2 |
Split 2 | 00:25:46.5 00:12:53.8 | 5 +00:02:42.0 | 12 +00:05:07.4 |
Split 3 | 00:38:14.9 00:12:28.4 | 4 +00:03:22.6 | 11 +00:07:03.3 |
Split 4 | 00:50:40.0 00:12:25.1 | 3 +00:04:06.8 | 9 +00:08:32.5 |
Split 5 | 01:03:00.5 00:12:20.5 | 3 +00:03:49.1 | 9 +00:09:46.7 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.