46
Danny Thijssen
Split Name | Split/Lap Time | Heren | Overall |
---|---|---|---|
Split 1 | 00:12:57.6 00:12:57.6 | 7 +00:02:37.1 | 13 +00:02:37.1 |
Split 2 | 00:38:21.7 00:25:24.1 | 9 +00:17:42.6 | 22 +00:17:42.6 |
Split 3 | - | - | - |
Split 4 | 00:50:44.9 - | 6 +00:08:37.4 | 10 +00:08:37.4 |
Split 5 | 01:02:51.2 00:12:06.3 | 6 +00:09:37.4 | 8 +00:09:37.4 |
Split 6 | - | DNF | DNF |
Unless otherwise noted by the publisher, these results may not be official.